- Welcome - COST Action IS0806
- About COST Action IS0806
- Objectives
- Organization Chart
- Short Term Scientific Missions
- Working groups
- Training Schools
- Map of members
- Publications - Working papers
- Bibliography
- Links
- Contact us
- 1st European Conference on Comparative Electoral Research
- 2nd European Conference on Comparative Electoral Research
NON-RESPONSE - THE CURSE OF THE PRE-ELECTORAL AND ELECTORAL SURVEYS
Submitted by kkalinov on Thu, 12/08/2011 - 19:53
| Title | NON-RESPONSE - THE CURSE OF THE PRE-ELECTORAL AND ELECTORAL SURVEYS |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Kalinov, Krassimir B. |
| Conference Name | 1st European Conference on Comparative Electoral Research |
| Keywords | exit-poll, missing data, non-response, pre-electoral survey |
| Abstract | The problem of non-response or missing data is central for present-day social surveys. Especially important it is for pre-electoral and electoral surveys where the response rate usually is very low. The aims of this survey presentation are: i) to describe the sources of non-response; ii) to discover the reasons of non-response; iii) to summarize the methods for overcoming the problem, and iv) to give real examples from Bulgarian recent elections. Additionally, the methods for calculating the response rate are summarised. |
| Attachment | Size |
|---|---|
| NonRESPONSE.pdf | 275.24 KB |
»
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
