- Welcome - COST Action IS0806
- About COST Action IS0806
- Objectives
- Organization Chart
- Short Term Scientific Missions
- Working groups
- Training Schools
- Map of members
- Publications - Working papers
- Bibliography
- Links
- Contact us
- 1st European Conference on Comparative Electoral Research
- 2nd European Conference on Comparative Electoral Research
Disentabgling components of PTV measures, with an application to the EES 2009
Submitted by ldesio on Mon, 11/28/2011 - 04:56
| Title | Disentabgling components of PTV measures, with an application to the EES 2009 |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Franklin, Mark, and Lorenzo De Sio |
| Conference Name | 1st European Conference on Comparative Electoral Research |
| Keywords | European Election Study 2009, hierarchical modeling, party support, turnout |
| Abstract | Conventional analyses of turnout and party support treat the question of why people vote separately from the question why they support a certain political party. Yet it is most unlikely that voters themselves distinguish the two processes. People vote for a party, they do not vote at random. In this paper we suggest a framework for addressing the relationship between the two questions. To what extent do features of individual-level party support contribute to our understanding of turnout? Is it meaningful to attempt the development of a unified model that accounts for both turnout and party choice simultaneously? Our general intuition is that having a distinct preference for one party over all others, and pronouncing oneself likely to vote for that party, will not only largely determine which party is voted for but also help to determine whether someone votes at all. Our approach seeks to analyze propensity to vote questions in the context of a multi-level model that permits us to isolate factors that influence party support at one level of analysis and factors that influence turnout at a higher level of analysis. |
| Attachment | Size |
|---|---|
| Franklin and DeSio.pdf | 195.27 KB |
»
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
