- Welcome - COST Action IS0806
- About COST Action IS0806
- Objectives
- Organization Chart
- Short Term Scientific Missions
- Working groups
- Training Schools
- Map of members
- Publications - Working papers
- Bibliography
- Links
- Contact us
- 1st European Conference on Comparative Electoral Research
- 2nd European Conference on Comparative Electoral Research
The effects of party-issue associations on the voting decision process
Submitted by lachat on Mon, 11/28/2011 - 11:02
| Title | The effects of party-issue associations on the voting decision process |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Lachat, Romain |
| Conference Name | 1st European Conference on Comparative Electoral Research |
| Keywords | Issue ownership, Issue voting |
| Abstract | Parties are often associated with specific issues. They can “own” an issue when they develop a reputation of competence and attention in that domain and they can strategically emphasize specific issues in their campaign. This paper suggests that these associations lead voters to weight issues differently when evaluating different political parties. An issue associated to a given party should have a stronger impact on citizens’ evaluations of that party than on the evaluation of its competitors. These hypotheses are tested in the case of the 1994 and 1998 Dutch elections. The results clearly show that the impact of issues on party evaluations varies across parties. The results further support the hypothesis that this variation is related to issue ownership. Short-term associations resulting from campaign strategies, in contrast, do not appear to influence how citizens evaluate parties. |
| Attachment | Size |
|---|---|
| effects of party-issue associations.pdf | 112.58 KB |
»
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
