- Welcome - COST Action IS0806
- About COST Action IS0806
- Objectives
- Organization Chart
- Short Term Scientific Missions
- Working groups
- Training Schools
- Map of members
- Calendar of activities
- Publications - Working papers
- Bibliography
- Links
- Contact us
- 1st European Conference on Comparative Electoral Research
Explaining Left-Right Party Congruence across European Party Systems: A Test of Micro, Meso and Macro Level Models
Submitted by AnaBelchior on Mon, 11/28/2011 - 16:17
| Title | Explaining Left-Right Party Congruence across European Party Systems: A Test of Micro, Meso and Macro Level Models |
| Publication Type | Conference Paper |
| Year of Publication | Submitted |
| Authors | Belchior, Ana Maria |
| Conference Name | 1st European Conference on Comparative Electoral Research |
| Conference Location | Sofia |
| Keywords | congruence, Europe, left-right, MP candidates, political parties, voters |
| Abstract | Empirical studies on representation have been based mainly on the descriptive analysis of levels of political or ideological congruence between MPs and voters. Very few studies focus on explaining congruence and those which have done so do not explore all the explanatory dimensions. This article contributes to filling this gap by testing whether three theoretical models can explain left-right congruence among European parties. These models explore causality at the micro or individual level (the characteristics of voters and MPs), the meso level (party characteristics), and the macro or system level (party system and institutional characteristics). Based on data from the PIREDEU project, the study examines the party systems of the 27 countries of the European Union with reference to the 2009 European Parliament elections. The findings reveal that MP-voter congruence is best explained at the party level and by key MP (candidates) characteristics. |
| Attachment | Size |
|---|---|
| Explaining_Left-Right_Party_Congruence.pdf | 421.03 KB |
